JUnit Test Results
Summary
| Tests | Failures | Errors | Success rate | Time |
| 1521 | 0 | 0 | 100.00% | 18.241 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Packages
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Package org.jacoco.agent
| Name | Tests | Errors | Failures | Time(s) |
| AgentJarTest | 5 | 0 | 0 | 0.054 |
Package org.jacoco.agent.rt.internal
| Name | Tests | Errors | Failures | Time(s) |
| AgentModuleTest | 2 | 0 | 0 | 0.006 |
| AgentTest | 19 | 0 | 0 | 0.061 |
| ClassFileDumperTest | 3 | 0 | 0 | 0.091 |
| ConfigLoaderTest | 4 | 0 | 0 | 0.008 |
| CoverageTransformerTest | 20 | 0 | 0 | 0.026 |
Package org.jacoco.agent.rt.internal.output
| Name | Tests | Errors | Failures | Time(s) |
| FileOutputTest | 5 | 0 | 0 | 0.021 |
| MockServerSocketTest | 6 | 0 | 0 | 0.069 |
| MockSocketConnectionTest | 10 | 0 | 0 | 0.059 |
| TcpClientOutputTest | 4 | 0 | 0 | 0.018 |
| TcpConnectionTest | 8 | 0 | 0 | 0.097 |
| TcpServerOutputTest | 6 | 0 | 0 | 0.026 |
Package org.jacoco.ant
| Name | Tests | Errors | Failures | Time(s) |
| AgentTaskTest | 5 | 0 | 0 | 0.222 |
| AntFilesLocatorTest | 2 | 0 | 0 | 0.028 |
| AntResourcesLocatorTest | 7 | 0 | 0 | 0.013 |
| CoverageTaskTest | 12 | 0 | 0 | 2.206 |
| DumpTaskTest | 4 | 0 | 0 | 0.225 |
| DumpTaskWithServerTest | 4 | 0 | 0 | 1.281 |
| InstrumentTaskTest | 8 | 0 | 0 | 2.778 |
| MergeTaskTest | 6 | 0 | 0 | 0.273 |
| ReportTaskLocaleTest | 4 | 0 | 0 | 0.001 |
| ReportTaskTest | 33 | 0 | 0 | 2.623 |
| SecurityManagerTest | 1 | 0 | 0 | 0.230 |
| TestTarget | 1 | 0 | 0 | 0.002 |
Package org.jacoco.cli.internal
| Name | Tests | Errors | Failures | Time(s) |
| MainTest | 5 | 0 | 0 | 0.009 |
| XmlDocumentationTest | 1 | 0 | 0 | 0.122 |
Package org.jacoco.cli.internal.commands
| Name | Tests | Errors | Failures | Time(s) |
| ClassInfoTest | 4 | 0 | 0 | 0.200 |
| DumpTest | 3 | 0 | 0 | 1.073 |
| ExecInfoTest | 3 | 0 | 0 | 0.017 |
| InstrumentTest | 5 | 0 | 0 | 0.101 |
| MergeTest | 3 | 0 | 0 | 0.029 |
| ReportTest | 8 | 0 | 0 | 0.765 |
| VersionTest | 1 | 0 | 0 | 0.011 |
Package org.jacoco.core
| Name | Tests | Errors | Failures | Time(s) |
| JaCoCoTest | 5 | 0 | 0 | 0.004 |
Package org.jacoco.core.analysis
| Name | Tests | Errors | Failures | Time(s) |
| AnalyzerTest | 25 | 0 | 0 | 0.335 |
| CounterComparatorTest | 9 | 0 | 0 | 0.006 |
| CoverageBuilderTest | 10 | 0 | 0 | 0.010 |
| CoverageNodeImplTest | 6 | 0 | 0 | 0.001 |
| NodeComparatorTest | 3 | 0 | 0 | 0.002 |
Package org.jacoco.core.data
| Name | Tests | Errors | Failures | Time(s) |
| ExecutionDataReaderWriterTest | 23 | 0 | 0 | 0.009 |
| ExecutionDataStoreTest | 15 | 0 | 0 | 0.007 |
| ExecutionDataTest | 12 | 0 | 0 | 0.004 |
| IncompatibleExecDataVersionExceptionTest | 3 | 0 | 0 | 0.003 |
| SessionInfoStoreTest | 6 | 0 | 0 | 0.001 |
| SessionInfoTest | 4 | 0 | 0 | 0.000 |
Package org.jacoco.core.instr
| Name | Tests | Errors | Failures | Time(s) |
| ClassFileVersionsTest | 26 | 0 | 0 | 0.044 |
| InstrumenterTest | 22 | 0 | 0 | 0.274 |
| ResizeInstructionsTest | 2 | 0 | 0 | 0.382 |
Package org.jacoco.core.internal
| Name | Tests | Errors | Failures | Time(s) |
| ContentTypeDetectorTest | 27 | 0 | 0 | 0.029 |
| Pack200StreamsTest | 6 | 0 | 0 | 0.029 |
Package org.jacoco.core.internal.analysis
| Name | Tests | Errors | Failures | Time(s) |
| BundleCoverageImplTest | 3 | 0 | 0 | 0.006 |
| ClassAnalyzerTest | 10 | 0 | 0 | 0.067 |
| ClassCoverageImplTest | 13 | 0 | 0 | 0.011 |
| CounterImplTest | 25 | 0 | 0 | 0.012 |
| InstructionTest | 13 | 0 | 0 | 0.061 |
| InstructionsBuilderTest | 9 | 0 | 0 | 0.007 |
| LineImplTest | 17 | 0 | 0 | 0.009 |
| MethodAnalyzerTest | 55 | 0 | 0 | 0.041 |
| MethodCoverageCalculatorTest | 12 | 0 | 0 | 0.007 |
| MethodCoverageImplTest | 14 | 0 | 0 | 0.006 |
| PackageCoverageTest | 3 | 0 | 0 | 0.006 |
| SourceFileCoverageImplTest | 1 | 0 | 0 | 0.000 |
| SourceNodeImplTest | 25 | 0 | 0 | 0.012 |
| StringPoolTest | 5 | 0 | 0 | 0.003 |
Package org.jacoco.core.internal.analysis.filter
Package org.jacoco.core.internal.data
| Name | Tests | Errors | Failures | Time(s) |
| CRC64Test | 5 | 0 | 0 | 0.001 |
| CompactDataInputOutputTest | 12 | 0 | 0 | 0.007 |
Package org.jacoco.core.internal.flow
| Name | Tests | Errors | Failures | Time(s) |
| ClassProbesAdapterTest | 5 | 0 | 0 | 0.005 |
| FrameSnapshotTest | 6 | 0 | 0 | 0.004 |
| LabelFlowAnalyzerTest | 30 | 0 | 0 | 0.016 |
| LabelInfoTest | 13 | 0 | 0 | 0.006 |
| MethodProbesAdapterTest | 19 | 0 | 0 | 0.011 |
| MethodSanitizerTest | 5 | 0 | 0 | 0.002 |
Package org.jacoco.core.internal.instr
| Name | Tests | Errors | Failures | Time(s) |
| ClassFieldProbeArrayStrategyTest | 2 | 0 | 0 | 0.012 |
| ClassInstrumenterTest | 3 | 0 | 0 | 0.005 |
| CondyProbeArrayStrategyTest | 3 | 0 | 0 | 0.005 |
| DuplicateFrameEliminatorTest | 14 | 0 | 0 | 0.013 |
| InstrSupportTest | 22 | 0 | 0 | 0.019 |
| InterfaceFieldProbeArrayStrategyTest | 4 | 0 | 0 | 0.010 |
| LocalProbeArrayStrategyTest | 2 | 0 | 0 | 0.006 |
| MethodInstrumenterTest | 22 | 0 | 0 | 0.024 |
| NoneProbeArrayStrategyTest | 2 | 0 | 0 | 0.005 |
| ProbeArrayStrategyFactoryTest | 23 | 0 | 0 | 0.035 |
| ProbeCounterTest | 5 | 0 | 0 | 0.007 |
| ProbeInserterTest | 21 | 0 | 0 | 0.034 |
| SafetySlotTest | 2 | 0 | 0 | 0.006 |
| SignatureRemoverTest | 10 | 0 | 0 | 0.011 |
| ZeroLineNumberTest | 1 | 0 | 0 | 0.005 |
Package org.jacoco.core.runtime
| Name | Tests | Errors | Failures | Time(s) |
| AgentOptionsTest | 55 | 0 | 0 | 0.034 |
| CommandLineSupportTest | 19 | 0 | 0 | 0.005 |
| InjectedClassRuntimeTest | 1 | 0 | 0 | 0.003 |
| LoggerRuntimeTest | 4 | 0 | 0 | 0.014 |
| ModifiedSystemClassRuntimeTest | 5 | 0 | 0 | 0.017 |
| OfflineInstrumentationAccessGeneratorTest | 2 | 0 | 0 | 0.002 |
| RemoteControlReaderWriterTest | 29 | 0 | 0 | 0.023 |
| RuntimeDataTest | 9 | 0 | 0 | 0.006 |
| SystemPropertiesRuntimeTest | 4 | 0 | 0 | 0.007 |
| WildcardMatcherTest | 8 | 0 | 0 | 0.006 |
Package org.jacoco.core.test
| Name | Tests | Errors | Failures | Time(s) |
| InstrumentingLoaderTest | 1 | 0 | 0 | 0.003 |
Package org.jacoco.core.test.validation
| Name | Tests | Errors | Failures | Time(s) |
| JavaVersionTest | 2 | 0 | 0 | 0.005 |
| SourceTest | 7 | 0 | 0 | 0.004 |
| StatementExecutorTest | 5 | 0 | 0 | 0.003 |
| StatementParserTest | 11 | 0 | 0 | 0.006 |
Package org.jacoco.core.tools
| Name | Tests | Errors | Failures | Time(s) |
| ExecDumpClientTest | 5 | 0 | 0 | 0.016 |
| ExecFileLoaderTest | 6 | 0 | 0 | 0.032 |
Package org.jacoco.examples
| Name | Tests | Errors | Failures | Time(s) |
| ClassInfoTest | 1 | 0 | 0 | 0.054 |
| CoreTutorialTest | 1 | 0 | 0 | 0.061 |
| ExecDumpTest | 1 | 0 | 0 | 0.036 |
| MBeanClientTest | 1 | 0 | 0 | 0.032 |
Package org.jacoco.report
| Name | Tests | Errors | Failures | Time(s) |
| DirectorySourceFileLocatorTest | 3 | 0 | 0 | 0.019 |
| FileMultiReportOutputTest | 2 | 0 | 0 | 0.005 |
| InputStreamSourceFileLocatorTest | 6 | 0 | 0 | 0.009 |
| JavaNamesTest | 22 | 0 | 0 | 0.008 |
| MultiReportVisitorTest | 2 | 0 | 0 | 0.008 |
| MultiSourceFileLocatorTest | 5 | 0 | 0 | 0.009 |
| ZipMultiReportOutputTest | 10 | 0 | 0 | 0.014 |
Package org.jacoco.report.check
| Name | Tests | Errors | Failures | Time(s) |
| BundleCheckerTest | 8 | 0 | 0 | 0.018 |
| LimitTest | 31 | 0 | 0 | 0.058 |
| RuleTest | 6 | 0 | 0 | 0.004 |
| RulesCheckerTest | 2 | 0 | 0 | 0.008 |
Package org.jacoco.report.csv
| Name | Tests | Errors | Failures | Time(s) |
| CSVFormatterTest | 5 | 0 | 0 | 0.022 |
| CSVGroupHandlerTest | 2 | 0 | 0 | 0.003 |
| ClassRowWriterTest | 2 | 0 | 0 | 0.007 |
| DelimitedWriterTest | 12 | 0 | 0 | 0.016 |
Package org.jacoco.report.html
| Name | Tests | Errors | Failures | Time(s) |
| HTMLFormatterTest | 8 | 0 | 0 | 0.139 |
Package org.jacoco.report.internal
| Name | Tests | Errors | Failures | Time(s) |
| NormalizedFileNamesTest | 5 | 0 | 0 | 0.005 |
| ReportOutputFolderTest | 9 | 0 | 0 | 0.011 |
Package org.jacoco.report.internal.html
| Name | Tests | Errors | Failures | Time(s) |
| HTMLElementTest | 29 | 0 | 0 | 0.037 |
Package org.jacoco.report.internal.html.page
| Name | Tests | Errors | Failures | Time(s) |
| BundlePageTest | 3 | 0 | 0 | 0.093 |
| ClassPageTest | 10 | 0 | 0 | 0.222 |
| MethodItemTest | 6 | 0 | 0 | 0.006 |
| NodePageTest | 4 | 0 | 0 | 0.006 |
| PackagePageTest | 3 | 0 | 0 | 0.418 |
| PackageSourcePageTest | 3 | 0 | 0 | 0.132 |
| ReportPageTest | 4 | 0 | 0 | 0.022 |
| SessionsPageTest | 6 | 0 | 0 | 0.262 |
| SourceFilePageTest | 1 | 0 | 0 | 0.115 |
| SourceHighlighterTest | 8 | 0 | 0 | 0.174 |
Package org.jacoco.report.internal.html.resources
| Name | Tests | Errors | Failures | Time(s) |
| ResourcesTest | 3 | 0 | 0 | 0.011 |
| StylesTest | 4 | 0 | 0 | 0.005 |
Package org.jacoco.report.internal.html.table
| Name | Tests | Errors | Failures | Time(s) |
| BarColumnTest | 9 | 0 | 0 | 0.127 |
| CounterColumnTest | 10 | 0 | 0 | 0.115 |
| LabelColumnTest | 6 | 0 | 0 | 0.050 |
| PercentageColumnTest | 8 | 0 | 0 | 0.122 |
| SortIndexTest | 6 | 0 | 0 | 0.004 |
| TableTest | 5 | 0 | 0 | 0.083 |
Package org.jacoco.report.internal.xml
| Name | Tests | Errors | Failures | Time(s) |
| XMLElementTest | 19 | 0 | 0 | 0.015 |
| XMLGroupVisitorTest | 3 | 0 | 0 | 0.016 |
Package org.jacoco.report.xml
| Name | Tests | Errors | Failures | Time(s) |
| XMLFormatterTest | 6 | 0 | 0 | 0.932 |
TestCase AbstractMatcherTest
| Name | Status | Type | Time(s) |
| nextIsInvoke | Success | 0.002 | |
| nextIsType | Success | 0.000 | |
| nextIsSwitch | Success | 0.000 | |
| nextIs | Success | 0.000 | |
| nextIsField | Success | 0.000 | |
| skipNonOpcodes | Success | 0.000 | |
| firstIsALoad0 | Success | 0.000 | |
| nextIsVar | Success | 0.000 |
TestCase AgentJarTest
| Name | Status | Type | Time(s) |
| testGetResourceAsStream | Success | 0.010 | |
| testExtractToNegative | Success | 0.005 | |
| testExtractToTempLocation | Success | 0.003 | |
| testExtractTo | Success | 0.003 | |
| testGetResource | Success | 0.001 |
TestCase AgentModuleTest
| Name | Status | Type | Time(s) |
| isSupported_should_return_false_before_Java9 | Success | 0.003 | |
| should_only_load_classes_in_scope | Success | 0.003 |
TestCase AgentOptionsTest
| Name | Status | Type | Time(s) |
| testSetInclBootstrapClassesFalse | Success | 0.003 | |
| testSetInclNoLocationClassesTrue | Success | 0.000 | |
| testSetNegativePort | Success | 0.000 | |
| testSetDumpOnExit | Success | 0.000 | |
| testGetExclClassloader | Success | 0.005 | |
| testSetInclNoLocationClassesFalse | Success | 0.000 | |
| testSetAppendFalse | Success | 0.000 | |
| testSetSessionId | Success | 0.000 | |
| testGetInclNoLocationClassesFalse | Success | 0.000 | |
| testToString | Success | 0.000 | |
| testPrependVMArgumentsReplace | Success | 0.004 | |
| testEmptyPropertiesOptions | Success | 0.000 | |
| testSetExcludes | Success | 0.000 | |
| testGetExcludes | Success | 0.000 | |
| testGetAddress | Success | 0.000 | |
| testGetClassDumpDir | Success | 0.000 | |
| testGetAppendTrue | Success | 0.000 | |
| testSetDestile | Success | 0.000 | |
| testGetPort | Success | 0.000 | |
| testSetExclClassloader | Success | 0.000 | |
| testPrependVMArguments | Success | 0.000 | |
| testEmptyOptions | Success | 0.002 | |
| testNullOptions | Success | 0.000 | |
| testGetVMArgumentWithOneOption | Success | 0.000 | |
| testInvalidOptionKey | Success | 0.001 | |
| testSetClassDumpDir | Success | 0.000 | |
| testSetAppendTrue | Success | 0.000 | |
| testInvalidOptionFormat | Success | 0.000 | |
| testSetInclBootstrapClassesTrue | Success | 0.000 | |
| testGetAppendFalse | Success | 0.000 | |
| testSetAddress | Success | 0.000 | |
| testSetOutput1 | Success | 0.001 | |
| testSetOutput2 | Success | 0.000 | |
| testGetInclBootstrapClassesFalse | Success | 0.000 | |
| testGetInclNoLocationClassesTrue | Success | 0.000 | |
| testDefaults | Success | 0.004 | |
| testGetOutput | Success | 0.000 | |
| testGetJmx | Success | 0.000 | |
| testSetIncludes | Success | 0.000 | |
| testGetIncludes | Success | 0.000 | |
| testSetPort | Success | 0.000 | |
| testInvalidOutput1 | Success | 0.000 | |
| testInvalidOutput2 | Success | 0.000 | |
| testGetSessionId | Success | 0.000 | |
| testGetInclBootstrapClassesTrue | Success | 0.000 | |
| testSetJmx | Success | 0.000 | |
| testGetQuotedVMArgument | Success | 0.000 | |
| testGetVMArgumentWithOptions | Success | 0.000 | |
| testParseInvalidPort | Success | 0.000 | |
| testInvalidPortOptionValue | Success | 0.000 | |
| testPropertiesOptions | Success | 0.000 | |
| testGetDestile | Success | 0.000 | |
| testGetVMArgumentWithNoOptions | Success | 0.002 | |
| testGetDumpOnExit | Success | 0.000 | |
| testOptionValueWithSpecialCharacters | Success | 0.000 |
TestCase AgentTaskTest
| Name | Status | Type | Time(s) |
| testCoverageAgentWithEmptyProperty [src/org/jacoco/ant/AgentTaskTest.xml] | Success | 0.036 | |
| testCoverageAgent [src/org/jacoco/ant/AgentTaskTest.xml] | Success | 0.057 | |
| testCoverageAgentReuseAgentJar [src/org/jacoco/ant/AgentTaskTest.xml] | Success | 0.068 | |
| testCoverageAgentWithNoProperty [src/org/jacoco/ant/AgentTaskTest.xml] | Success | 0.027 | |
| testCoverageAgentDisabled [src/org/jacoco/ant/AgentTaskTest.xml] | Success | 0.025 |
TestCase AgentTest
| Name | Status | Type | Time(s) |
| startup_should_not_register_mbean_when_disabled | Success | 0.018 | |
| getSessionId_should_return_session_id | Success | 0.000 | |
| startup_should_register_mbean_when_enabled | Success | 0.004 | |
| setSessionId_should_modify_session_id | Success | 0.000 | |
| getVersion_should_return_current_version | Success | 0.000 | |
| getExecutionData_should_reset_probes_when_enabled | Success | 0.006 | |
| shutdown_should_log_exception | Success | 0.001 | |
| getExecutionData_should_return_probes_and_session_id | Success | 0.002 | |
| startup_should_set_defined_session_id | Success | 0.001 | |
| startup_should_log_and_rethrow_exception | Success | 0.001 | |
| shutdown_should_deregister_mbean_when_enabled | Success | 0.000 | |
| createController_should_create_defined_controller_type | Success | 0.007 | |
| getExecutionData_should_not_reset_probes_when_disabled | Success | 0.000 | |
| dump_should_trigger_writeExecutionData_with_reset | Success | 0.000 | |
| reset_should_reset_probes | Success | 0.000 | |
| shutdown_should_not_write_execution_data_when_disabled | Success | 0.000 | |
| startup_should_create_random_session_id_when_undefined | Success | 0.003 | |
| shutdown_should_write_execution_data_when_enabled | Success | 0.000 | |
| dump_should_trigger_writeExecutionData_without_reset | Success | 0.000 |
TestCase AnalyzerTest
| Name | Status | Type | Time(s) |
| testAnalyzeClassNoIdMatch | Success | 0.036 | |
| testAnalyzeClass_Broken | Success | 0.004 | |
| analyzeAll_should_throw_exception_for_unsupported_class_file_version | Success | 0.001 | |
| testAnalyzeAll_Pack200 | Success | 0.071 | |
| testAnalyzeClassFromStream | Success | 0.015 | |
| should_ignore_module_info | Success | 0.001 | |
| testAnalyzeAll_Zip | Success | 0.017 | |
| should_ignore_synthetic_classes | Success | 0.000 | |
| testAnalyzeAll_BrokenGZ | Success | 0.000 | |
| testAnalyzeAll_BrokenClassFileInZip | Success | 0.002 | |
| testAnalyzeAll_Broken | Success | 0.000 | |
| testAnalyzeAll_BrokenPack200 | Success | 0.001 | |
| testAnalyzeAll_Folder | Success | 0.028 | |
| testAnalyzeAll_analyzeZip_nextEntry_IllegalArgumentException | Success | 0.001 | |
| should_not_modify_class_bytes_to_support_next_version | Success | 0.003 | |
| testAnalyzeAll_BrokenZipEntry | Success | 0.000 | |
| analyzeClass_should_throw_exception_for_unsupported_class_file_version | Success | 0.002 | |
| testAnalyzeClass_BrokenStream | Success | 0.000 | |
| testAnalyzeAll_BrokenZip | Success | 0.000 | |
| testAnalyzeClassIdMatch | Success | 0.032 | |
| testAnalyzeAll_Path | Success | 0.051 | |
| testAnalyzeAll_Class | Success | 0.028 | |
| testAnalyzeAll_Empty | Success | 0.000 | |
| testAnalyzeClassFromByteArray | Success | 0.017 | |
| testAnalyzeAll_EmptyZipEntry | Success | 0.000 |
TestCase AnnotationGeneratedFilterTest
| Name | Status | Type | Time(s) |
| should_filter_classes_annotated_with_runtime_visible_org_immutables_value_Generated | Success | 0.000 | |
| should_filter_methods_annotated_with_runtime_invisible_lombok_Generated | Success | 0.002 | |
| should_filter_methods_annotated_with_runtime_visible_org_groovy_transform_Generated | Success | 0.000 | |
| should_filter_classes_annotated_with_runtime_visible_org_apache_avro_specific_AvroGenerated | Success | 0.001 | |
| should_not_filter_when_other_annotations | Success | 0.000 | |
| should_filter_when_annotation_is_inner | Success | 0.000 | |
| should_not_filter_when_no_annotations | Success | 0.000 |
TestCase AntFilesLocatorTest
| Name | Status | Type | Time(s) |
| testGetSourceFileNegative | Success | 0.006 | |
| testGetSourceFile | Success | 0.000 |
TestCase AntResourcesLocatorTest
| Name | Status | Type | Time(s) |
| testEmpty | Success | 0.001 | |
| testFile | Success | 0.001 | |
| testDirectory | Success | 0.001 | |
| testFilePrecedence | Success | 0.002 | |
| testDirectoryOrdering | Success | 0.002 | |
| testGetTabWidth | Success | 0.001 | |
| testAddAll | Success | 0.001 |
TestCase AssertFilterTest
| Name | Status | Type | Time(s) |
| should_filter_assert | Success | 0.000 | |
| should_not_filter_static_initializer_when_field_name_does_not_match | Success | 0.000 | |
| should_filter_static_initializer | Success | 0.001 |
TestCase BarColumnTest
| Name | Status | Type | Time(s) |
| testInit | Success | 0.002 | |
| testComparator1 | Success | 0.002 | |
| testComparator2 | Success | 0.000 | |
| testRedBarOnly | Success | 0.023 | |
| testFooter | Success | 0.023 | |
| testLocale | Success | 0.015 | |
| testNoBars | Success | 0.020 | |
| testBarWidths | Success | 0.019 | |
| testGreenBarOnly | Success | 0.022 |
TestCase BridgeFilterTest
| Name | Status | Type | Time(s) |
| should_not_filter_non_bridge_methods | Success | 0.000 | |
| should_filter_bridge_methods | Success | 0.000 |
TestCase BundleCheckerTest
| Name | Status | Type | Time(s) |
| testMethodLimit | Success | 0.012 | |
| testGroupLimitNotSupported | Success | 0.000 | |
| testClassLimit | Success | 0.000 | |
| testBundleLimit | Success | 0.002 | |
| testPackageLimit | Success | 0.000 | |
| testSourceFileLimit | Success | 0.000 | |
| testLimitOk | Success | 0.001 | |
| testBundleNoMatch | Success | 0.000 |
TestCase BundleCoverageImplTest
| Name | Status | Type | Time(s) |
| testGroupByPackage | Success | 0.000 | |
| testProperties | Success | 0.000 | |
| testCounters | Success | 0.000 |
TestCase BundlePageTest
| Name | Status | Type | Time(s) |
| should_render_non_empty_packages | Success | 0.037 | |
| should_render_message_when_all_classes_empty | Success | 0.029 | |
| should_render_message_when_no_class_files_specified | Success | 0.025 |
TestCase ClassAnalyzerTest
| Name | Status | Type | Time(s) |
| should_not_add_empty_methods | Success | 0.036 | |
| should_not_parse_SourceDebugExtension_attribute_when_not_Kotlin | Success | 0.000 | |
| should_parse_SourceDebugExtension_attribute_when_Kotlin | Success | 0.004 | |
| should_throw_IllegalStateException_when_class_is_instrumented_with_init_method | Success | 0.000 | |
| should_throw_IllegalStateException_when_class_is_instrumented_with_data_field | Success | 0.000 | |
| should_collect_attributes | Success | 0.001 | |
| should_collect_annotations | Success | 0.002 | |
| should_not_parse_absent_SourceDebugExtension_attribute_when_kotlin | Success | 0.012 | |
| testCalculateFragments | Success | 0.002 | |
| should_add_non_empty_methods | Success | 0.002 |
TestCase ClassCoverageImplTest
| Name | Status | Type | Time(s) |
| testAddMethodCovered | Success | 0.001 | |
| testEmptyClass | Success | 0.000 | |
| testAddMethodMissed | Success | 0.000 | |
| testSetFragments | Success | 0.000 | |
| testGetPackageName1 | Success | 0.000 | |
| testGetPackageName2 | Success | 0.000 | |
| testSuperName | Success | 0.000 | |
| testApplyFragment | Success | 0.005 | |
| testSourceFileName | Success | 0.001 | |
| testDefaults | Success | 0.000 | |
| testNoMatch | Success | 0.000 | |
| testSignature | Success | 0.000 | |
| testInterfaces | Success | 0.000 |
TestCase ClassFieldProbeArrayStrategyTest
| Name | Status | Type | Time(s) |
| should_add_field_and_init_method | Success | 0.003 | |
| should_store_instance | Success | 0.005 |
TestCase ClassFileDumperTest
| Name | Status | Type | Time(s) |
| testDumpClassInDefaultPackage | Success | 0.014 | |
| testDumpClassWithPackage | Success | 0.002 | |
| testNoDumps | Success | 0.000 |
TestCase ClassFileVersionsTest
| Name | Status | Type | Time(s) |
| test_10 | Success | 0.004 | |
| test_11 | Success | 0.003 | |
| test_12 | Success | 0.000 | |
| test_13 | Success | 0.003 | |
| test_14 | Success | 0.001 | |
| test_15 | Success | 0.002 | |
| test_16 | Success | 0.001 | |
| test_17 | Success | 0.001 | |
| test_18 | Success | 0.001 | |
| test_19 | Success | 0.001 | |
| test_20 | Success | 0.000 | |
| test_21 | Success | 0.003 | |
| test_22 | Success | 0.001 | |
| test_23 | Success | 0.001 | |
| test_24 | Success | 0.002 | |
| test_25 | Success | 0.002 | |
| test_26 | Success | 0.001 | |
| test_1_1 | Success | 0.000 | |
| test_1_2 | Success | 0.001 | |
| test_1_3 | Success | 0.002 | |
| test_1_4 | Success | 0.001 | |
| test_1_5 | Success | 0.001 | |
| test_1_6 | Success | 0.002 | |
| test_1_7 | Success | 0.000 | |
| test_1_8 | Success | 0.002 | |
| test_9 | Success | 0.001 |
TestCase ClassInfoTest
| Name | Status | Type | Time(s) |
| should_print_class_details_when_verbose | Success | 0.157 | |
| should_print_warning_when_no_class_files_are_provided | Success | 0.001 | |
| should_print_usage_when_invalid_option_is_given | Success | 0.003 | |
| should_print_class_info | Success | 0.033 |
TestCase ClassInfoTest
| Name | Status | Type | Time(s) |
| testRunExample | Success | 0.054 |
TestCase ClassInstrumenterTest
| Name | Status | Type | Time(s) |
| testInstrumentInstrumentedClass1 | Success | 0.004 | |
| testInstrumentInstrumentedClass2 | Success | 0.000 | |
| testNoMethodVisitor | Success | 0.000 |
TestCase ClassPageTest
| Name | Status | Type | Time(s) |
| should_generate_message_when_no_lines | Success | 0.054 | |
| should_generate_message_when_class_id_mismatch | Success | 0.048 | |
| should_not_generate_message_when_SourceFileName_and_SourceFilePage_present | Success | 0.041 | |
| testGetLinkLabel | Success | 0.000 | |
| testContents | Success | 0.019 | |
| should_generate_message_when_SourceFileName_not_present | Success | 0.018 | |
| testGetFileName | Success | 0.001 | |
| should_generate_message_with_default_package_when_SourceFileName_present_but_no_SourceFilePage | Success | 0.017 | |
| testGetFileNameDefault | Success | 0.001 | |
| should_generate_message_when_SourceFileName_present_but_no_SourceFilePage | Success | 0.017 |
TestCase ClassProbesAdapterTest
| Name | Status | Type | Time(s) |
| testVisitClassMethods | Success | 0.001 | |
| testVisitWithFrames | Success | 0.001 | |
| testVisitWithoutFrames | Success | 0.000 | |
| testProbeCounter | Success | 0.000 | |
| testVisitMethodNullMethodVisitor | Success | 0.002 |
TestCase ClassRowWriterTest
| Name | Status | Type | Time(s) |
| TestHeader | Success | 0.003 | |
| TestRow | Success | 0.004 |
TestCase CommandLineSupportTest
| Name | Status | Type | Time(s) |
| testQuoteList1 | Success | 0.000 | |
| testQuoteList2 | Success | 0.000 | |
| testQuoteList3 | Success | 0.000 | |
| testQuoteList4 | Success | 0.000 | |
| testQuote1 | Success | 0.000 | |
| testQuote2 | Success | 0.000 | |
| testQuote3 | Success | 0.000 | |
| testQuote4 | Success | 0.000 | |
| testQuote5 | Success | 0.000 | |
| testSplit1 | Success | 0.000 | |
| testSplit2 | Success | 0.000 | |
| testSplit3 | Success | 0.000 | |
| testSplit4 | Success | 0.000 | |
| testSplit5 | Success | 0.000 | |
| testSplit6 | Success | 0.000 | |
| testSplit7 | Success | 0.000 | |
| testSplit8 | Success | 0.000 | |
| testSplit9 | Success | 0.000 | |
| testSplit10 | Success | 0.000 |
TestCase CompactDataInputOutputTest
| Name | Status | Type | Time(s) |
| testPackedBoolean3 | Success | 0.002 | |
| testPackedBoolean8 | Success | 0.000 | |
| testPackedBoolean9 | Success | 0.000 | |
| testVarIntMinValue | Success | 0.000 | |
| testVarInt0x12345678 | Success | 0.000 | |
| testPackedBooleanEmpty | Success | 0.000 | |
| testVarInt0x00000000 | Success | 0.000 | |
| testVarInt0x0000007F | Success | 0.001 | |
| testVarInt0x00000080 | Success | 0.000 | |
| testVarInt0x00000100 | Success | 0.000 | |
| testVarIntMaxValue | Success | 0.001 | |
| testVarIntMinus1 | Success | 0.000 |
TestCase CondyProbeArrayStrategyTest
| Name | Status | Type | Time(s) |
| should_store_instance_using_condy_and_checkcast | Success | 0.000 | |
| should_not_add_fields | Success | 0.005 | |
| should_add_bootstrap_method | Success | 0.000 |
TestCase ConfigLoaderTest
| Name | Status | Type | Time(s) |
| testSystemProperties | Success | 0.004 | |
| testNoResource | Success | 0.000 | |
| testSubstituteProperties | Success | 0.001 | |
| testResource | Success | 0.001 |
TestCase ContentTypeDetectorTest
| Name | Status | Type | Time(s) |
| testClassFile11 | Success | 0.000 | |
| testClassFile12 | Success | 0.003 | |
| testClassFile13 | Success | 0.000 | |
| testClassFile14 | Success | 0.000 | |
| testClassFile15 | Success | 0.000 | |
